| Date | Desmond | Travis | Ethington |
| 30-Sep | 37 | 21 | 43 |
| 1-Oct | 40 | 20 | 40 |
| 7-Oct | 42 | 21 | 37 |
| 10-Oct | 48 | 23 | 29 |
While our poll is not absolute, it does have 695 votes and shows a large amount of interest in the largest race in the County.
October 10, 2013 · 1 min read
| Date | Desmond | Travis | Ethington |
| 30-Sep | 37 | 21 | 43 |
| 1-Oct | 40 | 20 | 40 |
| 7-Oct | 42 | 21 | 37 |
| 10-Oct | 48 | 23 | 29 |
Scan to read this article online. Right-click the image or download to use in print.
Download PNGRapid Shift in Sheriffs Polling